| Network | Status | Notes |
|---|---|---|
| Impact | PUB ACTIVE / MARKETPLACE DECLINED | Publisher account live (Acct ID 7345755). Marketplace declined for pre-traffic publisher (non-blocking — direct brand apply still works). DBL added as 2nd channel. |
| Awin (incl ShareASale) | APPROVED | Publisher ID 2911099, account "Sidtech." $5 deposit posted 2026-05-27. ShareASale folded post-merger. |
| CJ Affiliate | NOT_APPLIED | Ready when you are — same Chrome MCP pattern as Awin. |
| Skimlinks/Sovrn | DEFERRED | Aggregator fallback. After Tier 1 + 2 saturated. |
| Brand | Network | Commission | Status |
|---|---|---|---|
| Petmate (umbrella: Chuckit, Arm&Hammer, JW Pet, Vittles Vault, +7 more) | Awin (was ShareASale 74750) | 10% base / 15% on $35+ / 20% on $100+ · 30d cookie | PENDING |
| Casper Pet | Impact | 2–5% / 30d cookie | NOT APPLIED |
| GUNNER | DMI Partners (proprietary) | not disclosed · premium AOV $300–$800 | NOT APPLIED |
| The Refined Feline | Impact | not disclosed | DEFERRED |
| Molly Mutt (crate covers · COV target) | none public | — | NO_PROGRAM |
| K9 Ballistics (chew-proof beds + covers · DBL+COV) | ambassador collab | not disclosed | COLLAB_ONLY |
| Big Barker | vet program + ambassador | not disclosed | COLLAB_ONLY |
Single account covers bestpetcrate-20 + dogbedlab-20 + future bestcratecover-20 . ~171 days remaining to first 3 qualifying
sales (deadline 2026-11-16). All tags die together if missed.
http://100.75.12.3:7878 | Agent | Status | Last activity (UTC) | Project key | Notes |
|---|---|---|---|---|
| WEBWORKS-Comms (PM) | IDLE | 2026-05-30 04:26 | F--WEBWORKS | Orchestrator + cluster comms |
| WEBWORKS-DASH | RUNNING | 2026-05-30 04:33 | F--WEBWORKS-DASH | This dashboard (self) |
| WEBWORKS-HouseBrand(KASHI) | RUNNING | 2026-05-30 04:33 | F--WEBWORKS | House-brand decisions in flight |
| WEBWORKS-TM | IDLE | 2026-05-29 08:07 | F--WEBWORKS | Mascot deep-clear in flight |
| WEBWORKS-BPC.com | IDLE | 2026-05-29 07:22 | F--BPC | BPC review pages + tester pages |
| WEBWORKS-IMAGING | IDLE | 2026-05-29 06:19 | F--BPC | Portfolio imaging + ASIN pipeline |
| WEBWORKS-SCOUT | IDLE | 2026-05-29 06:15 | F--WEBWORKS-SCOUT | COV launch path done |
| WEBWORKS-DBL.com | IDLE | 2026-05-29 05:44 | F--DogBedLab | /links deployed; A4 audit ask outstanding |
| WEBWORKS-MKT | IDLE | 2026-05-29 05:44 | F--WEBWORKS-MKT | Social ops + .com pass done |
Off-cluster: Apple-Comms-on-BigBoy (F--BPC) idle since 2026-05-22 — blocks Mr T photo compile. Mac Apple-Comms session needs /login re-auth.
Walnut-family priority (CLEAN PAIRS, handle + .com): mrwalnuttortellini ⭐ · walnutverified ⭐ (brand-stamp IP) · walnutsverdict ⭐ (brand-stamp IP) · walnutandpals · walnutspack · walnutsbackyard · mrtsays
TM deep-clear queue order: mrwalnuttortellini → walnutverified → walnutsverdict → walnutandpals → walnutspack → walnutsbackyard → justwalnut → theslowtake → mrtsays
Voice: character-anchored (Leor locked 2026-05-27). Concept-anchored set deferred.
Queued — fires after TM mascot deep-clear lands. Brief: F:\WEBWORKS\dispatches\2026-05-27-tm-housebrand-naming.md. Commerce-grade: 6 TM classes (020/028/024/031/035/022).
| # | Task | State |
|---|---|---|
| 27 | Compile Mr T photos from Mac | BLOCKED — Apple-Comms /login |
| 34 | PM submit Tier 1 affiliate signups via Chrome MCP | Awin done, Impact done; CJ remaining |
| 48 | Awin post-approval — profile + DBL property + advertiser apply | Petmate pending; profile incomplete |
| 51 | Register bestcratecover.com via CF Registrar | Form filled, waiting on your payment confirm |
/login — blocks Mr T photo compile (task #27). Tailscale's online; session is logged out.F:\WEBWORKS\runs\tester-consent-onepager.md.F:\WEBWORKS\runs\mollymutt-outreach-draft.md. Your review + send (from leor@ehg.llc).